Limited Time SaleUS$73.22 cheaper than the new price!!
| Management number | 210782174 | Release Date | 2026/04/02 | List Price | US$48.82 | Model Number | 210782174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Yunir |
|---|---|
| Model Name | Yunirzghrtxsuc1-14 |
| Manufacturer | Yunir |
| Model Number | Yunirzghrtxsuc1-14 |
| Output Power | 600 Watts |
| Power Source | Solar Powered |
| Input Voltage | 60 Volts |
| Item Type Name | Solar & Wind Power Inverters |
| Output Voltage | 120 Volts |
| Mfr Part Number | Yunirzghrtxsuc1-14 |
| Warranty Description | Manufacturer warranty for 90 day. |
| Standby Power Shutoff | 95% |
| Peak Output Power Watts | 900 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form