Limited Time SaleUS$55.80 cheaper than the new price!!
| Management number | 209079154 | Release Date | 2026/03/29 | List Price | US$37.20 | Model Number | 209079154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850064273014 |
|---|---|
| Color | Opaque White |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | TRU NIAGEN |
| Model Name | 60-300mg capsules |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.4 Pounds |
| Manufacturer | ChromaDex |
| Model Number | PHTNB002-30-300NSFS |
| Container Type | Bottle |
| Item Nype Name | NAD Boosting Vitamin B3 NR Supplement Nicotinamide Riboside |
| Item Dimensions | 6 x 3 x 5 inches |
| Number of Items | 60 |
| Product Benefits | Healthy Aging, Heart Health, Cellular Repair, Cellular Health, Muscle Health, Fitness Support, Increase NAD |
| Material Type Free | Caffeine Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Soy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | NIAGEN ® - Nicotinamide Riboside Chloride |
| Allergen Information | Allergen-Free, Gelatin Free, Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | NIAGEN® – Nicotinamide Riboside Chloride, Patented NAD Supplement |
| Manufacturer Part Number | PHTNB002-30-300NSFS |
| Specific Uses For Product | Boost NAD+ Levels |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850064273014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form