Limited Time SaleUS$57.60 cheaper than the new price!!
| Management number | 224680001 | Release Date | 2026/05/09 | List Price | US$38.40 | Model Number | 224680001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Paddle in sun-protective comfort with the paddler's hat. Certified UPF 50+ sun protection, this Tilley hat also features glare protection, wind resistant front Brim for extra stability, Temperature regulation & more.
| UPC | 826486440983 |
|---|---|
| ASIN | B06XJ7JBDM |
| Color | Olive |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Tilley |
| Style Name | Outdoors |
| Unit Count | 1 Count |
| Fabric Type | 73% Polyester, 27% Polyurethane |
| Item Weight | 4 ounces |
| Manufacturer | Liberty Mountain Sports LLC |
| Style Number | TWS1 All Weather Hat |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | Nylon-Mesh |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Rain Hat |
| Item Dimensions | 7 x 11 x 12 inches |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10CCWSHTWS12974 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00826486440983 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form