Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 225225048 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 225225048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The entire class can have fun while practicing math skills. Hand out all 37 cards. (Some players may get more than one card.) The student whose card reads, "I have the first card. Who has...?" begins. The student whose card has the answer to that question responds and then asks a different question. This continues until the person with the last card gives the final answer and then reads, "This is the end of the game!"
| UPC | 088231978343 885487534121 064417795010 |
|---|---|
| ASIN | B0089QJRME |
| Size | Standard |
| Color | Multicolor |
| Theme | Educational |
| Set Name | I Have… Who Has…? Math Game |
| Brand Name | Teacher Created Resources |
| Model Name | I Have… Who Has…? Math Game |
| Unit Count | 1.0 Count |
| Item Weight | 11 Ounces |
| Manufacturer | Teacher Created Resources OS |
| Model Number | 7834 |
| Material Type | Cardstock |
| Product Style | Standard |
| Container Type | Box |
| Item Type Name | I Have… Who Has…? Math Game |
| Operation Mode | manual |
| Item Dimensions | 5.5 x 4 x 1.75 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 4 |
| Included Components | Cards |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Logical Thinking |
| Manufacturer Part Number | TCR7834 |
| Manufacturer Minimum Age MONTHS | 96.00 |
| Global Trade Identification Number | 00088231978343 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form