Limited Time SaleUS$77.97 cheaper than the new price!!
| Management number | 221670283 | Release Date | 2026/05/03 | List Price | US$51.98 | Model Number | 221670283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance tailored, feature filled and value packed short anchored by a 3D chamois with Invisa Chamois design that eliminates seam lines. - Evo Plus is a moisture wicking and breathable fabric for high output performance and comfort - Comfort waistband
| UPC | 673077043142 |
|---|---|
| Color | Black Blk |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | SUGOi |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 2.56 ounces |
| Manufacturer | SUGOi |
| Style Number | U382000FBLK3 |
| Inseam Length | 8 Inches |
| Material Type | Nylon; 11% Lycra |
| Item Type Name | cycling-compression-shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Included Components | shorts in polybag |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 38200F |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00673077043142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form