Limited Time SaleUS$53.40 cheaper than the new price!!
| Management number | 209179237 | Release Date | 2026/03/29 | List Price | US$35.60 | Model Number | 209179237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Included Components, 3 Size Eargel
| UPC | 649661247081 |
|---|---|
| Color | Aura Blue |
| Theme | number |
| Impedance | 17.5 Ohms |
| Brand Name | Samsung |
| Model Name | Galaxy Buds+ |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 1.28 ounces |
| Control Type | Media Control |
| Manufacturer | Samsung Electronics |
| Model Number | R175 |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | Wide range |
| Number of Items | 1 |
| Antenna Location | Everyday Use |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Tablets |
| Enclosure Material | Silicone (Eargel), Polycarbonate (PC) or Acrylonitrile Butadiene Styrene (ABS) (Earbud Body) |
| Additional Features | Android, Microphone Included, iOS, sports-and-exercise, wireless |
| Battery Charge Time | 3 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Weight | 0.1 Pounds |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form