Limited Time SaleUS$83.40 cheaper than the new price!!
| Management number | 209156289 | Release Date | 2026/03/29 | List Price | US$55.60 | Model Number | 209156289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Sam&Johnny |
| Model Name | Night Sky |
| Item Weight | 6 Grams |
| Manufacturer | Natural Sound Electronics (Shenzhen) Co., Ltd |
| Model Number | HM11 |
| Audio Latency | 110 Milliseconds |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.2 |
| Frequency Response | 20 KHz |
| Battery Charge Time | 5 Hours |
| Carrying Case Color | Grey |
| Carrying Case Width | 41.08 Millimeters |
| Battery Average Life | 7 Hours |
| Carrying Case Height | 32.68 Millimeters |
| Carrying Case Length | 64.65 Millimeters |
| Carrying Case Weight | 60 Grams |
| Warranty Description | 1 Year Manufacturer |
| Carrying Case Material | Aluminum |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 450 Amp Hours |
| Carrying Case Battery Average Life | 20 Hours |
| Carrying Case Battery Charging Time | 5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form