Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 218727230 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 218727230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Grey/Black |
| Fit Type | Regular |
| Material | HPPE fibers, Nylon, Sandy Nitrile |
| Brand Name | FLENDIX |
| Model Name | Rhynestone |
| Palm Style | Coated with Added Grip |
| Unit Count | 10 Count |
| Fabric Type | 50% HPPE, 10% Nylon, 30% Sandy Nitrile |
| Item Weight | 1.9 Pounds |
| Reusability | Reusable |
| Is Waterproof | False |
| Item Thickness | 0.1 Inches |
| Item Dimensions | 9 x 5 x 5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Cut Resistance: Made with high-performance HPPE fibers providing Level 5 cut protection, one of the highest safety ratings available. |
| Glove Construction | Knit |
| Material Type Free | Latex Free |
| Included Components | Work Gloves |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 2, 3, 4 |
| Recommended Uses For Product | Carpentry, Construction, Demolition, Electrical, Manual Handling, Manufacturing, Mechanic, Plumbing, Welding |
| Other Special Features of the Product | Breathable & Flexible: Designed for long hours of wear without hand fatigue., Ergonomic Fit: Snug, stretch-fit design enhances dexterity and tactile sensitivity., HPPE Fiber Construction: High-performance polyethylene blend for lightweight strength and durability., Level 5 Cut Resistance (EN388 Certified): Maximum protection against cuts, slashes, and abrasions., Sandy Nitrile Coating: Excellent grip in dry, wet, or oily environments for safe handling. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form