Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217211920 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217211920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Brown |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | PowerLocus |
| Model Name | P1 |
| Unit Count | 1.0 Count |
| Item Weight | 165 Grams |
| Control Type | Media Control |
| Manufacturer | PowerLocus |
| Model Number | P1 |
| BuiltIn Media | Bluetooth Headphones P1, Cable, Protective Case, USB Charging Cable |
| Noise Control | Sound Isolation |
| Series Number | 1 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Frequency Range | 110 Hz – 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel, Sports and Exercise |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Tablets, Television |
| Enclosure Material | Faux Leather |
| Additional Features | Adjustable Headband, Foldable, Microphone Included, Multipoint Pairing, Surround Sound |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 2 Years Full Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form