Limited Time SaleUS$233.99 cheaper than the new price!!
| Management number | 209157534 | Release Date | 2026/03/29 | List Price | US$156.00 | Model Number | 209157534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | ESSONIO |
| Model Name | Over Ear Earbuds with Ear Hooks |
| Unit Count | 1.0 Count |
| Sensitivity | 16 Ohm |
| Control Type | Voice Control |
| Manufacturer | ESSONIO |
| Model Number | F10S |
| BuiltIn Media | Bluetooth |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | open-ear |
| Headphone Jack | Type-C |
| Bluetooth Range | 15 Meters |
| Frequency Range | 100 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Laptops |
| Enclosure Material | TPEE, Titanium Alloy |
| Frequency Response | 100 Hz |
| Additional Features | Android Phone Control, Lightweight, Noise Cancellation, Water Resistant, iOS Phone Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 1 year |
| Age Range Description | All Ages |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport, Music, Daily Use |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form