Limited Time SaleUS$56.97 cheaper than the new price!!
| Management number | 208898941 | Release Date | 2026/03/29 | List Price | US$37.98 | Model Number | 208898941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a mid-height shaft that rolls down to the ankle for more breathability and movement, Muckster ll Women's Rubber Garden Boots keep you comfortable yet protected through three seasons. The high-grade rubber upper and 4 mm neoprene bootie combine to deliver 100% waterproof protection. The high-traction outsole on thes women's garden boots keeps you sure-footed, and it also self-cleans to keep out dirt and debris. Designed with a breathable Airmesh lining, these versatile women's rubber boots are a great choice for gardening and other outdoor activities. These rubber garden boots feature a women's-specific last that conforms to the contours of women's feet.
| UPC | 664911062344 |
|---|---|
| Brand | MUCK |
| Color | Black |
| Pattern | BLACK |
| Seasons | All |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Muckster II |
| Style Name | Wm2000 |
| Unit Count | 1.00 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | The Original Muck Boot Company |
| Style Number | WM2000 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Women's Muckster |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Other |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 10 |
| liningdescription | Synthetic |
| Included Components | Boating and Fishing;Boating Other Accessories;athletic-boating-shoes |
| Shaft Circumference | 14 INCHES |
| Water Resistance Level | Water Resistant |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00664911062344 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form