Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 209293093 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 209293093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797505721089 |
|---|---|
| Color | 511orange |
| Pattern | Solid |
| Seasons | Spring, Summer, Winter |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | MICKASON |
| Model Name | Skaterip |
| Rise Style | Mid Rise |
| Fabric Type | 100% Cotton |
| Material Type | Cotton Blend |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form