Limited Time SaleUS$24.85 cheaper than the new price!!
| Management number | 209292929 | Release Date | 2026/03/29 | List Price | US$16.57 | Model Number | 209292929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8 oz., 96% polyester, 4% spandex bonded with 100% polyester anti-pill fleece; water-repellant finish; Inside storm placket with fleece chin guard; Center front reverse coil zipper with autolock slider and reflective toggle; Audio port access through inside left pocket; Lower pockets with zipper closures and reflective toggles
| UPC | 882849400957 |
|---|---|
| Color | Black 703 |
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Material | Polyester |
| Brand Name | Ash City - Core 365 |
| Fabric Type | 96% Polyester, 4% Spandex |
| Item Weight | 1.33 Pounds |
| Part Number | CE701 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Ash City - Core 365 |
| Style Number | CE701 |
| Number Of Pockets | 4 |
| Lining Description | Polyester Fleece |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00882849400957 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form