Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209142452 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209142452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your gaming experience with the Lenovo Legion Pro 7i 16" Gaming Laptop in Eclipse Black, a powerhouse designed for ultimate performance and stunning visuals. Featuring a vibrant WQXGA OLED glossy display with a 240Hz refresh rate, this laptop delivers breathtaking clarity and fluid gameplay, powered by the Intel Core Ultra 9 275HX 2.1GHz processor and NVIDIA GeForce RTX 5090 with 24GB GDDR7 for unparalleled graphics prowess. With 64GB of high-speed DDR5 RAM and dual 1TB NVMe SSDs, you’ll enjoy lightning-fast load times and seamless multitasking, perfect for dominating esports or diving into AAA titles. Pre-installed with Windows 11 Pro, the Legion Pro 7i combines sleek design with cutting-edge technology, making it the ultimate choice for gamers seeking victory and immersion in every battle.
| UPC | 198157311817 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Legion Pro 7i |
| Model Year | 2025 |
| Resolution | 2560x1600 |
| Form Factor | Laptop |
| Item Weight | 12 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Raptor Lake |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 6400 MHz |
| Model Number | Legion Pro 7i |
| Refresh Rate | 240 Hz |
| Video Output | HDMI |
| BuiltIn Media | Webcam |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | Intel Core Ultra 9 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 24.00 |
| Graphics Ram Type | VRAM |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External mice, keyboards, displays, storage devices, printers, and other accessories that use USB, HDMI, Wi-Fi, or Bluetooth connectivity |
| Display Technology | WQXGA OLED Glossy 240Hz Display |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | Series 2 Core Ultra Processor |
| Graphics Coprocessor | NVIDIA GeForce RTX 5090 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 Limited Warranty |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| LithiumBattery Energy Content | 99.99 Watt Hours |
| Item Dimensions L x W x Thickness | 14.35"L x 10.86"W x 1.05"Th |
| Other Special Features of the Product | 240Hz Refresh Rate, OLED Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form