Limited Time SaleUS$261.29 cheaper than the new price!!
| Management number | 209113130 | Release Date | 2026/03/29 | List Price | US$174.19 | Model Number | 209113130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HD M2 SSD 2TB GOODRAM PX700
| Brand | GoodRam |
|---|---|
| Color | Black/White |
| Model Name | SSDPR-PX700-02T-80 |
| Read Speed | 7400 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M 2 |
| Item Weight | 3.53 ounces |
| Media Speed | 7400 MB/s |
| Manufacturer | GOODRAM |
| Model Number | SSDPR-PX700-02T-80 |
| BuiltIn Media | ssd |
| HardDrive Size | 2 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 7400 Megabits Per Second |
| Enclosure Material | NAND 3D |
| Additional Features | Portable |
| Hard Disk Interface | NVMe |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 2048 GB |
| Specific Uses For Product | Gaming |
| Cache Memory Installed Size | 2 |
| Item Dimensions L x W x Thickness | 0.87"W x 0.1"Th |
| Global Trade Identification Number | 05908267965054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form