Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 226646536 | Release Date | 2026/05/09 | List Price | US$12.39 | Model Number | 226646536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The retro-inspired Erin sits high on your waistline with moderate coverage in the back, an incredibly flattering shape. The fully reversible design makes it a vacation favorite.
| UPC | 195363115086 |
|---|---|
| ASIN | B0BYKCLW6F |
| Size | Large |
| Color | Lisbon/Lagos |
| Fit Type | Loose |
| Back Style | Partial |
| Brand Name | Carve Designs |
| Rise Style | Mid Rise |
| Style Name | Erin Reversible Bottom |
| Unit Count | 1.00 Count |
| Fabric Type | 82% Recycled Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Carve Designs |
| Style Number | BBRK87 |
| Material Type | Polyester |
| Occasion Type | beach |
| Item Type Name | Leggings |
| Special Size Type | Standard |
| Lining Description | 82% Recycled Polyester, 18% Spandex |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | BBRK87 |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form