Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215722941 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215722941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737669290908 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | BariatricPal |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Manufacturer | BariatricPal |
| Container Type | Bottle |
| Item Nype Name | Prebiotic & Probiotic Capsules |
| Number of Items | 1 |
| Product Benefits | Gastrointestinal & Immune Health |
| Material Features | Salt-Free, Dairy-Free, Wheat-Free, Gluten-Free, Preservatives-Free, No Artificial Colors, No Artificial Flavors |
| Allergen Information | Dairy Free, Gluten Free, Wheat Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 0737669290908 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00737669290908 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form