Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 209081711 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 209081711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AMAZTIM |
|---|---|
| Color | Black |
| Shape | Square |
| Language | English |
| Band Color | black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | M2 |
| Resolution | 320 x 320 |
| Sport Type | Badminton, Running, Walking |
| Style Name | Tactical |
| Band Length | 5.31 Inches |
| Item Weight | 5 Grams |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | AMAZTIM |
| Model Number | M2 |
| Battery Power | 380 Amp Hours |
| BuiltIn Media | 1*Smart Watch, 1*changer, User Manual, Watch Band |
| Warranty Type | Standard/Full warranty |
| Controller Type | Voice Control |
| Item Dimensions | 7.87 x 4.33 x 0.75 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 380 Amp Hours |
| Metrics Measured | Calories Burned, Step Count |
| Operating System | Compatible with ios & Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 5ATM |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Compatible with ios & Android |
| Additional Features | 60 Day Long Battery Life, Activity Tracker, Alarm Clock, 50M Waterproof, App Notifications, Bluetooth Answer/Make Call, Heart Rate Monitor, Sleep Monitor, Blood Oxygen Monitor |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 60 days |
| Warranty Description | 2 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, Multisport Tracker, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with ios & Android |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 0.75"D x 4.33"W x 0.75"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form