Limited Time SaleUS$17.10 cheaper than the new price!!
| Management number | 224104915 | Release Date | 2026/05/09 | List Price | US$11.40 | Model Number | 224104915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885030645090 |
|---|---|
| ASIN | B004YUICQ6 |
| Color | White/Dark Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Straight |
| character | sports |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Boys Baseball Pants With Braid – Durable, Comfortable Fit, Moisture-wicking Fabric, and Classic Design |
| Rise Style | High Rise |
| Sport Type | Baseball |
| Style Name | Youth Baseball Pant With Braid |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% double knit polyester |
| Item Weight | 0.25 Pounds |
| Manufacturer | Alleson Athletic (Sports) |
| Style Number | 605WLBY |
| Material Type | Polyester |
| Occasion Type | Running |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Zipper Pocket |
| Included Components | Pant |
| Apparel Closure Type | Belt |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 605WLBY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00885030645090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form