Limited Time SaleUS$88.46 cheaper than the new price!!
| Management number | 208815755 | Release Date | 2026/03/29 | List Price | US$58.97 | Model Number | 208815755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We know you have plenty of jeans to choose from, but at 7 for All Mankind, we wanted to create something different, something you’re proud to own. Our heritage brand denim is manufactured using tried and true methods aided by modern technology. We made it our mission to source the highest quality materials and produce the kind of denim you can wear time after time. Our women's jeans are built to stand up to regular use, so they not only look great, they last, too.
| UPC | 196115205383 |
|---|---|
| Color | Wildflecken |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | 7 For All Mankind |
| Model Name | Original Bootcut With Released Flare Pants |
| Rise Style | Mid Rise |
| Style Name | Original Bootcut With Released Flare Pants |
| Fabric Type | 82% Cotton, 13% Modal, 4% Elasterell-P, 1% Spandex |
| Manufacturer | 7 For All Mankind |
| Style Number | 7U338720 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | All |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 7U338720 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form