Limited Time SaleUS$119.97 cheaper than the new price!!
| Management number | 228484447 | Release Date | 2026/05/31 | List Price | US$79.98 | Model Number | 228484447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be prepared for rough rides and harsh weather with the adventure-ready 509 Women’s Range Insulated Bib Pant. The articulated fit combined with low-profile yet powerful insulation pushes overall comfort and mobility beyond your typical winter pant. Waterproof 5TECH fabric with stretch panels and waterproof zips ensures total dryness. The crescent drop seat is a game changer when nature calls with a design that’s easy to open and keeps the bib off the floor.
| UPC | 843614153416 |
|---|---|
| ASIN | B08VNVBY4C |
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Universal |
| Occasion | Snowmobiling |
| Leg Style | Straight |
| Brand Name | 509 |
| Model Name | Women's Range Insulated Snowmobile Bib |
| Sport Type | Snowmobiling |
| Style Name | Womens Range Insulated Bib |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 3.2 Pounds |
| Manufacturer | 509 US |
| Style Number | F03002500-130-001 |
| Material Type | Polyester |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | F03002500-130-001 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form