Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 219058949 | Release Date | 2026/05/03 | List Price | US$6.00 | Model Number | 219058949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618119963842 |
|---|---|
| Color | Waterproof & Timer (1000+ Hours) |
| Shape | Bulb |
| Voltage | 6 Volts |
| Wattage | 6 watts |
| Bulb Base | B10 |
| Lamp Type | LED |
| Room Type | Bedroom |
| Brand Name | CANDLE IDEA |
| Efficiency | Energy Efficient |
| Style Name | Rustic |
| Unit Count | 2.0 Count |
| Item Weight | 0.29 Kilograms |
| Shade Color | Yellow |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Manufacturer | CANDLE IDEA |
| Power Source | Battery Powered |
| Shade Height | 7 Inches |
| Base Diameter | 3 Inches |
| Base Material | plastic,resin |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Resin |
| Bulb Shape Size | B10 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Decor |
| Light Source Type | LED |
| Additional Features | Cordless, Energy Efficient, Timer, Wireless Charging |
| Included Components | User Instruction |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 3"D x 3"W x 7"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form